Properties
1) Brilliantly colored powder. Eye-pleasing and durable.
2) Strong coloring power, excellent coverage
3) Light permanency and weatherability
Usage
Iron oxide widely used in paint,construction ,cement, printing ink, rubber, glass, metal polishing compound, coating, etc.
1) Used in many types of paints, including anti-rust paint, water-soluble indoor/outdoor paints and oil-based paints.
2) Used for dyeing construction materials, such as mosaic bricks, for concrete bricks, pavement, colorful tiles, roofing tiles and man-made marble. Colors for ceramic body.
3) Used in paper industry, esp. rice paper.
4) Used for surface coloration of plastic epoxy floor, color for pitch.
5) Used as a more fade-resistant dye for plastics.
6) Pigment for Cosmetic,
7) Coloring Sugar-coat for medicine tablets
type | content | Oil absorption | Sieve residue | Water soluble | moisture | Ph | density | Powder shape | chromatic aberration | Tinting strength% | |
(%) | (ml/100g) | (%) | (%) | (%) | g/cubic. cm | ||||||
Red Iron Oxide | Y101 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 |
110 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 | |
120 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 | |
130 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 | |
230 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.8-1.2 | spherical | ≤1 | 95~105 | |
140 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.9-1.3 | spherical | ≤1 | 95~105 | |
180 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 1.3-1.7 | spherical | ≤1 | 95~105 | |
190 | ≥95 | 15~25 | ≤0.5 | ≤0.5 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 | |
Yellow Iron Oxide | 311 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.4-0.6 | acicular | ≤1 | 95~105 |
313 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.4-0.6 | acicular | ≤1 | 95~105 | |
586 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.4-0.6 | acicular | ≤1 | 95~105 | |
588 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.4-0.6 | acicular | ≤1 | 95~105 | |
Black Iron Oxide | 330 | ≥92 | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.2 | spherical | ≤1 | 95~105 |
740 | ≥93 | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.9-1.3 | spherical | ≤1 | 95~105 | |
750 | ≥93 | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.3 | spherical | ≤1 | 95~105 | |
770 | ≥95 | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.2 | spherical | ≤1 | 95~105 | |
Brown Iron Oxide | 610 | ≥90 | 25~35 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.7-1.1 | irregular | ≤1 | 95~105 |
663 | ≥90 | 20~30 | ≤0.4 | ≤0.5 | ≤1.0 | 4~7 | 0.8-1.2 | irregular | ≤1 | 95~105 | |
686 | ≥90 | 15~25 | ≤0.5 | ≤0.5 | ≤1.0 | 4~7 | 0.8-1.2 | irregular | ≤1 | 95~105 | |
641 | ≥88 | 25~35 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.7-1.1 | irregular | ≤1 | 95~105 | |
Orange Iron Oxide | 270 | ≥88 | 20~30 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.7-1.1 | irregular | ≤1 | 98~102 |
960 | ≥88 | 20~30 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.7-1.1 | irregular | ≤1 | 98~102 | |
2040 | ≥88 | 20~30 | ≤0.4 | ≤0.5 | ≤1.0 | 4~7 | 0.8-1.2 | irregular | ≤1 | 98~102 | |
Green Iron Oxide | 5605 | ≥43 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | 0.4-0.8 | irregular | ≤1 | 95~105 |
835 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | 0.4-0.8 | irregular | ≤1 | 95~105 | ||
Green | GX | ≥99 | 10~25 | ≤0.3 | ≤0.3 | ≤0.3 | 5~8 | 1.0-1.3 | spherical | ≤1 | 95~105 |
Chromium oxide |
(Cr2O3) |