简体中文 | English

Chemical Materials



Iron Oxide

Basic Info.

Composition:Oxide
Appearance:Powder
Type:Synthetic
Usage:Paint, Ink, Textile
Colour:Red
Name:Iron Oxide
Color:Red, Yellow, Green, Brown
Export Markets:Global

Additional Info.

Trademark:Apollo
Packing:25kg or 50kg/PE Bag
Origin:China
HS Code:25181000
Production Capacity:10000 Tons/Year


Product Description


Properties
1) Brilliantly colored powder. Eye-pleasing and durable.
2) Strong coloring power, excellent coverage
3) Light permanency and weatherability 
Usage 
Iron oxide widely used in paint,construction ,cement, printing ink, rubber, glass, metal polishing compound, coating, etc.  
1) Used in many types of paints, including anti-rust paint, water-soluble indoor/outdoor paints and oil-based paints.
2) Used for dyeing construction materials, such as mosaic bricks, for concrete bricks, pavement, colorful tiles, roofing tiles and man-made marble. Colors for ceramic body.
3) Used in paper industry, esp. rice paper.
4) Used for surface coloration of plastic epoxy floor, color for pitch.
5) Used as a more fade-resistant dye for plastics.                                   
6) Pigment for Cosmetic,                                                         
7) Coloring Sugar-coat for medicine tablets


Packing 
25kg net bag, plastic woven bag lined with polyethylene plastic film ,also can according to customer requirements
   
25 kg/ craft paper bag,22MT/20'FCL (Iron Oxide Red);
25 kg/ craft paper bag,13 MT/ 20'FCL (Iron Oxide Yellow);
25 kg/ craft paper bag,22MT/ 20'FCL (Iron Oxide Black);
25 kg/ craft paper bag, 18MT/20'FCL(Iron Oxide Green/Brown/Orange)
 


Storage
Store in ventilated and dry places, pile less than 20 tier, keep away from goods that can 
effect the quality of the goods, against damp.

type content Oil absorption Sieve residue Water soluble moisture Ph density Powder shape chromatic aberration Tinting strength%
(%) (ml/100g) (%) (%) (%) g/cubic. cm
Red Iron Oxide Y101 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
110 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
120 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
130 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
230 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.8-1.2 spherical ≤1 95~105
140 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.9-1.3 spherical ≤1 95~105
180 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 1.3-1.7 spherical ≤1 95~105
190 ≥95 15~25 ≤0.5 ≤0.5 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
Yellow Iron Oxide 311 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
313 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
586 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
588 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
Black Iron Oxide 330 ≥92 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.2 spherical ≤1 95~105
740 ≥93 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.9-1.3 spherical ≤1 95~105
750 ≥93 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.3 spherical ≤1 95~105
770 ≥95 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.2 spherical ≤1 95~105
Brown Iron Oxide 610 ≥90 25~35 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 95~105
663 ≥90 20~30 ≤0.4 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 95~105
686 ≥90 15~25 ≤0.5 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 95~105
641 ≥88 25~35 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 95~105
Orange Iron Oxide 270 ≥88 20~30 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 98~102
960 ≥88 20~30 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 98~102
2040 ≥88 20~30 ≤0.4 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 98~102
Green Iron Oxide 5605 ≥43 25~35 ≤0.5 ≤2.5 ≤1.0 ≥6.0 0.4-0.8 irregular ≤1 95~105
835 25~35 ≤0.5 ≤2.5 ≤1.0 ≥6.0 0.4-0.8 irregular ≤1 95~105
Green GX ≥99 10~25 ≤0.3 ≤0.3 ≤0.3 5~8 1.0-1.3 spherical ≤1 95~105
Chromium oxide (Cr2O3)
 




  About Us  |  Product  |  News  |  Contact  |  Applications